Well, 2023 is just about over, but the qualification period for 2024 AAdvantage status continues until the end of February 2024. But for me, I have already made it past 250,000 Loyalty Points, which gets me what I was aiming for this year. That was requalifying for Executive Platinum and the additional reward level choices for making it to 250,000 Loyalty Points.

This means that I have earned 3 reward level choices. I know that everyone is different and not everyone will agree with my choices, but I will be selecting 2 systemwide upgrades for each one of the choices. This will mean that I will end up with 6 systemwide upgrades. Thanks to usually having a lot of flexibility with my travel planning, I have never had a problem with using mine in the past.

Prior to the pandemic I used to primarily use my systemwide upgrades for travel to Asia. Mostly I would use them on American Airlines flights to Hong Kong and occasionally to Shanghai. During the pandemic American cancelled their flights to Hong Kong and China, leaving only Japan and South Korea as their destinations in Asia. Since then, I have used the majority of my systemwide upgrades on flights to Europe. The only exception was a couple of times during the pandemic when I used them on some flights to Brazil, as it was easier to travel to Brazil than Europe at that time. My plan is to use the ones I earned this year for flights to Europe too. I do not have any firm plans yet, but I usually go to Europe at least a couple of times a year.

Below, you can see exactly how I have earned my Loyalty Points so far this year. My credit card spend was from using my American Airlines World Elite Mastercard. This year, they increased the fee for the card from $450 to $595. As part of the increase, they did add some new perks. Two of these were 10,000 bonus Loyalty Points when reaching 50,000 Loyalty Points in a qualifying year and then a second 10,000 Loyalty Points when reaching 90,000 Loyalty Points in the same qualifying year. This essentially means you can qualify for Executive Platinum status by only earning 180,000 Loyalty Points, a 10% discount.
| Category | Loyalty Points |
| Flights | 192,531 |
| AA Mastercard – Spend | 31,648 |
| AA Mastercard – Bonus | 20,000 |
| AA Shopping Portal | 4,584 |
| Other | 3,300 |
| Total | 252,063 |
I’ll continue to update the totals, monthly, until the end of the qualification year, which will be the end of February. But I’m not planning on going for any other reward levels, so I won’t collect that many more points. I have one more set of flights in January, on American Airlines, which should earn about 11,000 LPs and I’m planning on limiting my spend on my AA credit card. Until the beginning of March, I will be focusing the majority of my spending on my Aeroplan and Capital One Venture X cards. This is because I will be able to earn 3X points on grocery store purchases and dining out on my Aeroplan card. For anything else I’ll be able to earn 2X points on my Capital One Venture X card. If I do need to buy any airline tickets I’ll continue to use my Amex Platinum card for the 5X points. The one area I do need to get better is utilizing the American Airlines shopping portal. Too often I realize that I have bought something directly from a merchant’s website and not used the portal.
Here is the detailed breakdown of how I earned my Loyalty Points this year.
| Date Posted | Loyalty Points | Category | Flight To/From | Airline | Cumulative Total | Monthly Total |
| 03/02/23 | 10,453 | Flight | DFW/LHR | AA | 10,453 | |
| 03/03/23 | 2,416 | Flight | LHR/CAI | BA | 12,869 | |
| 03/04/23 | 719 | Flight | CAI/AMM | RJ | 13,588 | |
| 03/05/23 | 10,425 | Flight | AMM/BKK | RJ | 24,013 | |
| 03/10/23 | 10,425 | Flight | BKK/AMM | RJ | 34,438 | |
| 03/10/23 | 719 | Flight | AMM/CAI | RJ | 35,157 | |
| 03/11/23 | 2,416 | Flight | CAI/LHR | BA | 37,573 | |
| 03/11/23 | 10,453 | Flight | LHR/DFW | BA | 48,026 | |
| 03/15/23 | 3,768 | AA Mastercard – Spend | 51,794 | |||
| 03/30/23 | 123 | AA Shopping Portal | 51,917 | 51,917 | ||
| 04/12/23 | 9,953 | Flight | DFW – HND | JL | 61,870 | |
| 04/14/23 | 4,392 | Flight | HND – BKK | JL | 66,262 | |
| 04/17/23 | 6,057 | AA Mastercard – Spend | 72,319 | |||
| 04/17/23 | 4,392 | Flight | BKK – HND | JL | 76,711 | |
| 04/18/23 | 9,953 | Flight | HND – DFW | JL | 86,664 | 34,747 |
| 05/10/23 | 187 | AA Shopping Portal | 86,851 | |||
| 05/11/23 | 787 | AA Shopping Portal | 87,638 | |||
| 05/13/23 | 1,584 | Flight | DFW/LGA | AA | 89,222 | |
| 05/13/23 | 6,237 | Flight | JFK/MAD | AA | 95,459 | |
| 05/15/23 | 2,107 | AA Mastercard – Spend | 97,566 | |||
| 05/25/23 | 7,436 | Flight | MAD/DFW | AA | 105,002 | |
| 05/29/23 | 170 | AA Shopping Portal | 105,172 | 18,508 | ||
| 06/01/23 | 152 | AA Shopping Portal | 105,324 | |||
| 06/10/23 | 146 | AA Shopping Portal | 105,470 | |||
| 06/10/23 | 263 | AA Shopping Portal | 105,733 | |||
| 06/10/23 | 348 | AA Shopping Portal | 106,081 | |||
| 06/15/23 | 3,706 | AA Mastercard – Spend | 109,787 | |||
| 06/21/23 | 195 | AA Shopping Portal | 109,982 | |||
| 06/26/23 | 142 | AA Shopping Portal | 110,124 | |||
| 06/26/23 | 566 | AA Shopping Portal | 110,690 | 5,518 | ||
| 07/17/23 | 1,325 | AA Mastercard – Spend | 112,015 | |||
| 07/31/23 | 10,000 | AA Credit Card – Bonus | 122,015 | |||
| 07/31/23 | 10,000 | AA Credit Card – Bonus | 132,015 | 21,325 | ||
| 08/07/23 | 9,953 | Flight | DFW/HND | AA | 141,968 | |
| 08/09/23 | 4,392 | Flight | HND/BKK | JL | 146,360 | |
| 08/15/23 | 1,168 | AA Mastercard – Spend | 147,528 | |||
| 08/26/23 | 524 | AA Shopping Portal | 148,052 | 16,037 | ||
| 09/01/23 | 200 | AA Shopping Portal | 148,252 | |||
| 09/11/23 | 902 | Flight | DFW/JFK | AA | 149,154 | |
| 09/11/23 | 4,389 | Flight | JFK/LHR | AA | 153,543 | |
| 09/14/23 | 3,300 | Avis Bonus | 156,843 | |||
| 09/15/23 | 1,613 | AA Mastercard – Spend | 158,456 | |||
| 09/26/23 | 3,960 | Flight | LHR/JFK | AA | 162,416 | |
| 09/26/23 | 291 | Flight | JFK/DFW | AA | 162,707 | 14,655 |
| 10/09/23 | 2,112 | Flight | DFW/LAX | AA | 164,819 | |
| 10/10/23 | 15,972 | Flight | LAX/HKG | CX | 180,791 | |
| 10/11/23 | 1,571 | Flight | HKG/PNH | CX | 182,362 | |
| 10/16/23 | 2,053 | AA Mastercard – Spend | 184,415 | |||
| 10/16/23 | 1,571 | Flight | PNH/HKG | CX | 185,986 | |
| 10/17/23 | 15,972 | Flight | HKG/LAX | CX | 201,958 | |
| 10/31/23 | 78 | AA Shopping Portal | 202,036 | 39,329 | ||
| 11/01/23 | 83 | AA Shopping Portal | 202,119 | |||
| 11/06/23 | 8,453 | Flight | LAX/HND | AA | 210,572 | |
| 11/08/23 | 4,392 | Flight | HND/BKK | JL | 214,964 | |
| 11/13/23 | 4,392 | Flight | BKK/HND | JL | 219,356 | |
| 11/14/23 | 8,453 | Flight | HND/LAX | AA | 227,809 | |
| 11/15/23 | 3,253 | AA Mastercard – Spend | 231,062 | |||
| 11/28/23 | 5,170 | Flight | LAX/LHR | AA | 236,232 | 34,196 |
| 12/03/23 | 8,613 | Flight | LHR/DFW | AA | 244,845 | |
| 12/06/23 | 83 | AA Shopping Portal | 244,928 | |||
| 12/06/23 | 166 | AA Shopping Portal | 245,094 | |||
| 12/08/23 | 155 | AA Shopping Portal | 245,249 | |||
| 12/15/23 | 6,598 | AA Mastercard – Spend | 251,847 | |||
| 12/18/23 | 216 | AA Shopping Portal | 252,063 | 15,831 |
Leave a comment